Sr No. | MODE | SERVICES | DESCRIPTION | COMMISSION/FEES Rs.(Including GST) |
---|---|---|---|---|
1. | SYSTEM | Issue of MICR cheque- SB (Only Multi City/CTS-2010 Standard Cheques will be issued) | 15 leaves free on A/c Opening Thereafter | 15 leaves ₹3.54/- per cheque leaf 30 leaves ₹3.54/- per cheque leaf 45 leaves ₹3.54/- per cheque leaf 60 leaves ₹3.54/- per cheque leaf |
2. | SYSTEM | Issue of MICR cheque- CA / CC/OD(Only Multi City/CTS-2010 Standard Cheques will be issued) | 15 leaves free on A/c Opening Thereafter | 15 leaves ₹3.54/- per cheque leaf 30 leaves ₹3.54/- per cheque leaf 45 leaves ₹3.54/- per cheque leaf 60 leaves ₹3.54/- per cheque leaf |
3. | SYSTEM | Cheque Returned charges – (for insufficient fund only) | No charges levied if cheque returned unpaid due to techincal reason. | ₹236/- |
4. | SYSTEM | Stop Payment Instructions | ₹118/- Per cheque Thereafter ₹5.90 per cheque |
|
5. | MANNUAL | Record-copy of the cheque | ₹59/- Per Instrument |
Sr No. | MODE | SERVICES | DESCRIPTION | COMMISSION/FEES Rs. |
---|---|---|---|---|
6. | SYSTEM | Quarterly Average Balance (QAB) Non Maintenance Charge Current Account (All segments) | For Current A/c Minimum Balance required Rs.3000./- | ₹118/- Per Quarter For Non-Maintance of Minimum Balance |
7. | SYSTEM | Quarterly Average Balance (QAB) Non Maintenance Charge Saving Account (All segments) | For Saving A/c Minimum Balance required Rs.500./-(Not applicable to Baroda Dairy Members) | ₹118/- Per Quarter For Non-Maintance of Minimum Balance |
8. | SYSTEM | Account Closure | Account closure before 12 months(A/c tranfer not included) | ₹177/- |
9. | MANNUAL | Addition / Deletion of names in Joint Accounts/Change in operational instructions (including Lockers) | Not applicable for deletion of name on account of death of customer in joint A/c. | ₹59/- |
10. | MANNUAL | SMS Alert Charges | Not applicable to Baroda dairy Members | ₹35.40/- Half Yearly basis |
Sr No. | MODE | SERVICES | DESCRIPTION | COMMISSION/FEES Rs. |
---|---|---|---|---|
11. | SYSTEM | Interbranch Cash Transaction Charges (Not applicable to Advances account) | Cash Withdrawal up to Rs.50,000/- per day | NIL |
Cash Withdrawal/Deposit Above Rs.50,000/- | ₹2.36/- Per Thousand | |||
12. | MANNUAL | Interbranch Cash Transaction Charges (Not applicable to Advances account) | Cash Deposit up to Rs.50,000/- per day | NIL |
Cash Deposit Above Rs.50,000/- | ₹2.36/- Per Thousand | |||
13. | MANNUAL | Cash Handling Charges:Applicable only For UCB | Up to Rs.500000/- In a single day | NIL |
Above Rs.500000/- In a single day | ₹0.29/- Paisa Per 100 Piece of any Denomination |
Sr No. | MODE | SERVICES | DESCRIPTION | COMMISSION/FEES Rs. |
---|---|---|---|---|
14. | SYSTEM | NEFT | Up to Rs. 1,00,000/- | ₹5.9/- |
From Rs.1,00,001/- to Rs.2,00,000/- | ₹17.70/- | |||
Above Rs.2,00,000/- | ₹35.40/- | |||
15. | SYSTEM | RTGS | From Rs.2,00,000/- To Rs.5,00,000/- | ₹35.40/- |
Above Rs.5,00,000/- | ₹59/- | |||
16. | SYSTEM | Issue of Demand Drafts/bankers Cheques/Cheque drawn on the other bank (Not applicable to Term Loan account) | Upto Rs.10000/- | ₹59/- |
Above Rs.10000/- To Rs.100000/- | ₹5.90/-Per Thousand Part Thereof(Minimum Rs.60/- & Maximum Rs.300/-) | |||
Above Rs.100000/- | ₹5.90/-Per Thousand Part Thereof(Minimum Rs.300/- & Maximum Rs.12000/-) |
Sr No. | MODE | SERVICES | DESCRIPTION | COMMISSION/FEES Rs. |
---|---|---|---|---|
17. | MANNUAL | Duplicate pass book /Statement | For Duplicate Passbook | ₹59/- |
For Duplicate Statement | ₹5.90/- Per Page | |||
18. | MANNUAL | Signature Verification | ₹59/- | |
19. | MANNUAL | No dues Certificate | Only for Non-Lonnie Customer | ₹59/- |
20. | MANNUAL | Enquiry relating to old records | More than 13 months old | ₹5.90/- Per Page |
21. | SYSTEM | Revalidation / cancelation / issuance od duplicate draft / bankers cheques/ cheque drawn on the other banks | Draft / Bankers cheque / drawn on the other banks | ₹59/- Per Instrument |
22. | MANNUAL | Nomination | Modification / Change in nomination | ₹59/- |
23. | Penalty on late payment of installment on RD account | ₹2.95/- Paisa Per 100 Per month | ||
24. | MANNUAL | NACH-ECS Mandate | ₹59/- | |
25. | MANNUAL | Duplicate FD Issue | ₹59/- | |
26. | MANNUAL | Locker Visit Charges (All sizes) | 24 visits free in a year | ₹59/- Per Visit |
27. | MANNUAL | Issue of Solvency Certificate | ₹59/- Per Lakh |
SR NO. | MODE | CHARGE | DESCRIPTION | AMOUNT(Including GST) |
---|---|---|---|---|
1. | SYSTEM | ATM CARD ANNUAL FEE | ₹118 | |
2. | MANNUAL | ADDITIONAL CARD FEE | ₹200 | |
3. | MANNUAL | ATM CARD REPLACEMENT FEE | ₹200 | |
4. | MANNUAL | ATM PIN REPLACEMENT FEE | ₹60 | |
5. | SYSTEM | OTHER BANK ATM TRANSACTION CHRGES | Free Financial & Non-Financial Transaction 5 Per Month Thereafter | Financial- ₹20 |
Non-Financial-₹10 |
TYPE | SUB PRODUCT CODE | DESCRIPTION | Processing Charges | No Due Certi (Including GST) | Statement of Account [DUPLICATE](Including GST) |
CIBIL Charges (Including GST) | Balance Certifi(Once in a Year Free thereafter)(Including GST) | |
---|---|---|---|---|---|---|---|---|
Upto 5 lacs (Including GST) | Above 5 lacs (Including GST) | |||||||
6251 | 1000 | COMPUTER LN KGPG | 100 | NA | 50 | 50 | NA | 50 |
6251 | 6000 | GOLD LOAN | 100 | NA | 50 | 50 | NA | 50 |
6232 | 3000 | MT AGR TRACTOR IND | 500 | 1000 | 50 | 50 | 150 | 50 |
6232 | 5000 | MT AGR DRIP IRIGATION IND | 500 | 1000 | 50 | 50 | 150 | 50 |
6232 | 5070 | MT AGR PUMP SET IND | 500 | 1000 | 50 | 50 | 150 | 50 |
6232 | 5070 | MT AGR GODOWN IND | 500 | 1000 | 50 | 50 | 150 | 50 |
6232 | 3030 | MT AGR 2WHEELER IND | 300 | NA | 50 | 50 | 150 | 50 |
6232 | 3010 | MT AGR 4WHEELER IND | 1000 | 1500 | 50 | 50 | 150 | 50 |
6232 | 3020 | MT AGR TEMPO IND | 1000 | 1500 | 50 | 50 | 150 | 50 |
6232 | 1030 | MT AGR LOAN SOC (OTHER) | 500 | 1000 | 50 | 50 | NA | 50 |
6232 | 1040 | MT AGR TRACTOR SOC | 500 | 1000 | 50 | 50 | NA | 50 |
6232 | 2000 | MT AGR GODOWN SOC | 500 | 1000 | 50 | 50 | NA | 50 |
6232 | 8000 | MT AGR JLG LN PACS | 100 | NA | 50 | 50 | NA | 50 |
6232 | 8020 | MT AGR JLG LN OTH | 100 | NA | 50 | 50 | NA | 50 |
6252 | 5020 | MTNA BREED FARM EMU | 500 | 1000 | 50 | 50 | 150 | 50 |
6252 | 1020 | MTNA CONSUMR DURBL | 300 | 500 | 50 | 50 | 150 | 50 |
6252 | 7050 | MTNA NSC/KVP | 500 | 1000 | 50 | 50 | NA | 50 |
6252 | 7060 | MTNA LN AGST LIC-POLICY | 500 | 1000 | 50 | 50 | NA | 50 |
6252 | 3000 | MTNA 2WHEELER IND | 300 | NA | 50 | 50 | 150 | 50 |
6252 | 3010 | MTNA 4WHEELER IND | 1000 | 1500 | 50 | 50 | 150 | 50 |
6252 | 3030 | MTNA VEHICLE SOC | 1000 | 1500 | 50 | 50 | 150 | 50 |
6252 | 3030 | MTNA VEHICLE SOC | 1000 | 1500 | 50 | 50 | NA | 50 |
6252 | 5030 | MTNA MACHINARY LN | 1000 | 1500 | 50 | 50 | 150 | 50 |
6252 | 2010 | MTNA GODOWN OTH | 500 | 1000 | 50 | 50 | 150 | 50 |
6252 | 8010 | MTNA JLG LN PACS | 100 | 500 | 50 | 50 | NA | 50 |
6252 | 8030 | MTNA JLG LN OTH | 100 | 500 | 50 | 50 | NA | 50 |
6252 | 3050 | MTNA CONSO GNFC-1 (AMONIA) | NA | NA | 50 | 50 | NA | 50 |
6252 | 3060 | MTNA VADO SUGAR TERM CONSOR | NA | NA | 50 | 50 | NA | 50 |
6253 | 2030 | LT RURAL HOUSING IND (AGRI) | 1500 | 2500 | 50 | 50 | 150 | 50 |
6253 | 2010 | LT OTHER HOUSING IND | 1500 | 2500 | 50 | 50 | 150 | 50 |
6253 | 2010 | LTNA CTURBAN HOUSING IND | 1500 | 2500 | 50 | 50 | 150 | 50 |
6259 | 5000 | STNA CM GRAMODAY YOJNA (MMUY) | 100 | NA | 50 | 50 | NA | 50 |
6232 | 1050 | MT AGR DAIRY FARM | 500 | 1000 | 50 | 50 | 150 | 50 |
6232 | 5080 | MT AGR MILCH ANIMAL LN 4 WOOMEN | 300 | 500 | 50 | 50 | 150 | 50 |
6232 | 5090 | MTAGR BD MILLCH ANIMALS | NA | NA | 50 | 50 | 150 | 50 |
6232 | 5110 | MTAGR PACS AS MSC NABARD | NA | NA | 50 | 50 | NA | 50 |
6252 | 5050 | MTNA INFRA LN | 1500 | 2500 | 50 | 50 | NA | 50 |
6252 | 5060 | MTNA SOLAR PANEL IND | 300 | NA | 50 | 50 | 150 | 50 |
6252 | 5070 | MTNA SOLAR PANEL SOC | 500 | 1000 | 50 | 50 | NA | 50 |
6252 | 1040 | MTNA EXCISE LOAN SUGER | NA | NA | 50 | 50 | NA | 50 |
6252 | 1050 | MTNA SOFT LOAN SUGER MIL. | NA | NA | 50 | 50 | NA | 50 |
6252 | 1060 | MTNA WCT LOAN VADO SUGAR | NA | NA | 50 | 50 | NA | 50 |
6252 | 1070 | MTNA LOAN AGAINST PROPERTY | 1500 | 2500 | 50 | 50 | 150 | 50 |
6150 | 7000 | CASH CREDIT AGAINST PROPERTY | 1500 | 2500 | 50 | 50 | 150 | 50 |
6150 | 1070 | HYPOTICATION TRADERS CC | 1500 | 2500 | 50 | 50 | 150 | 50 |
OTHER ADVANCE | 500 | 1000 | 50 | 50 | 150 | 50 |