Welcome to the Baroda Central Co-Operative Bank Ltd.

Financial Year No.Of Share Holder Account Total Amount of Share Holder Total Deposit Amount Total Loan Amount Operational Profit
2003-04 2854 6112.00 20607.93 20346.00 -
2004-05 2860 6110.00 19140.24 24497.00 1822.00
2005-06 2852 6115.00 20576.16 23778.00 -
2006-07 2853 6117.00 20982.49 21682.00 -
2007-08 2852 6117.00 23475.77 23559.00 -
2008-09 2886 6118.00 28025.82 19043.00 -
2009-10 2872 6115.00 34083.85 18916.00 1525.00
2010-11 2010 6106.00 39078.02 13914.00 2452.15
2011-12 2997 6154.00 38845.42 19051.00 705.74
2012-13 3020 6224.00 45371.59 20181.54 615.08
2013-14 3015 5816.00 53912.90 23503.00 712.94
2014-15 3006 5366.00 60681.73 28307.36 1001.20
2015-16 3001 4955.66 67348.88 30000.22 940.29
2016-17 2998 4574.98 75701.96 26229.09 955.83
2017-18 2999 4126.70 83934.52 36229.42 1123.30
2018-19 2987 3677.35 96022.69 40574.23 1233.17
2019-20 2985 3238.5 107174.66 43097.33 902.10
2020-21 3017 3249.52 115054.03 44811.55 170.68
2021-22 3011 3257.28 124086.66 50174.99 1050.00
2022-23 3030 3277.78 137713.24 60494.83 1050.00
2023-24 2332 3342.60 155574.96 76890.50 1353.08
Top