Our bank provides a wide range of financial services to cater to different sectors, including:
No. | Type Of Loan | Particular | Rate of Interest |
---|---|---|---|
1 | Short term Agricultural Crop Loan - (KCC) | A.Up to Rs 3.00 lakh (PACs) | 5.50% |
B.Above Rs 3.00 lakh (PACs) | 8.50% | ||
C.Revolving Cash Credit - Individual (Up to 3 Lakh) | 7.00% | ||
D.Revolving Cash Credit - Individual (Above 3 Lakh) | 9.50% | ||
2 | General Cash Credit PACs | A.General Cash Credit PACs | 8.50% |
B.General Cash Credit Individual | 9.50% | ||
3 | Loan against Gold Ornaments | Individual | 10.25% |
4 | Loan against NSC/KVP | Individual | 11.50% |
5 | Loan against LIC Policy | Individual | 11.50% |
6 | Loan / Cash Credit against Property | For Business Purpose - up to Rs 5.00 lakh | 13.50% |
7 | Traders Cash Credit | Up to 25 lakh | 12.50% |
8 | Hypothecation Cash Credit for Co-op Societies | (Cotton, Sugar, Oil-seeds, Grain) under selected credit control | 12.00% |
9 | Cash Credit to Co-operative Sugar Mill | A.Sugar Pledge Cash Credit | 11.25% |
B.Cash Credit Against store stock | 12.00% | ||
10 | Medium Term Agriculture Loan | A.Tractor, Power tiller, Trailer, Thressor, Tempo, etc. | 9.30% |
B.Drip Irrigation, Sprinkler, Pipeline, Oil engine | 9.30% | ||
C.Dairy Development & Tabela Loan | 9.75% | ||
D.Baroda Dairy - BD Milch Animal | 9.25% | ||
E.Baroda Dairy – Amrut Yojna (Only for Milk Society Member) | 9.25% | ||
F.Godown loan society | 12.50% | ||
G.Housing Loan – Floating & Fixed Interest Rate available | 10.00% | ||
11 | M T Non Agriculture Loan | A.Two Wheeler / Three Wheeler / Four Wheeler | 9.30% |
B.Commercial Vehicle Loan (Tempo / Truck / Bus / JCB Loan) | 10.00% to 11.00% | ||
C.Commercial Property Loan (Shop / Office / Godown Loan) | 10.50% to 11.50% | ||
D.MTNA Solar Panel Roof Top - For Individual (up to 2 lakh) | 10.00% | ||
D.MTNA Solar Panel Roof Top - For Co-op Societies (up to 15 lakh) | 10.00% | ||
E. Education Loan - Study in India ( For Medical - Up to 20 Lakh) ( For Others - Up to 7 Lakh) (For Abroad - Up to 20 Lakh) (Without GIC Loan Sanction) | 10.00% |
Recurring deposit rates are applicable as per term deposit rates.
Sr No | Term of Deposit | For Deposits Below 3 crores | For Deposits Rs.3 crores to & above | ||
---|---|---|---|---|---|
For Individual/ Local Authority/ Co-operative Societies/ Trust | For Senior Citizen | For Individual/ Local Authority/ Co-operative Societies/ Trust | For Senior Citizen | ||
1 | 15 - 45 days | 3.50 | 3.50 | 3.50 | 3.50 |
2 | 46 - 90 days | 4.75 | 4.75 | 4.75 | 4.75 |
3 | 91 - 179 days | 5.00 | 5.00 | 5.00 | 5.00 |
4 | 180 - 364 days | 5.75 | 5.75 | 5.75 | 5.75 |
5 | 1 Yr (365 days) | 7.15 | 7.65 | 7.40 | 7.90 |
6 | 1 Yr < 2 Yr (365 - 729 days) | 7.15 | 7.65 | 7.15 | 7.65 |
7 | 2 Yr < 3 Yr (730 - 1094 days) | 7.10 | 7.60 | 7.10 | 7.60 |
8 | 3 Yr < 5 Yr (1095 - 1824 days) | 7.00 | 7.50 | 7.00 | 7.50 |
9 | 5 Yr - 10 Yr | 6.75 | 7.25 | 6.75 | 7.25 |
Saving Interest Rate: 3.00%
© 2025 Baroda Central Co-Operative Bank Ltd.